 |
|
Taxes
| General Sales & Use Taxes |
| Tax | Rate |
| State | 4.00% |
| County | 1.00% |
| City | 3.00% |
| Other | 0.00% |
| % Designated for Schools | 1.00% |
| Total Including Educational | 8.00% |
| Abateable General S&U | 1.00% |
|
|
| Manufacturing Sales & Use Taxes |
| Tax | Rate |
| State | 1.50% |
| County | 0.50% |
| City | 0.50% |
| Other | 0.00% |
| % Designated for Schools | 0.50% |
| Total Including Educational | 2.50% |
| Abateable General S&U | 2.00% |
|
Ad Valorem Taxes on Industrial/Personal Properties |
| Assessment Ratio | 20% |
| State Millage | 6.5 mills |
| County Millage | 26.50 mills |
| City Millage | 7.00 mills |
| Total Millage | 40 mills |
| Abateable Millage | 26.00 mills |
|
|
Ad Valorem Taxes Designated for Education |
State Educational Millage | 3.00 mills |
County Educational Millage | 8.00 mills |
Other Educational Millage | 3.00 mills |
Total Educational Millage | 14.00 mills |
| Alabama and local communities do not tax inventories or goods in process |
|
|